Description
- Cell sponge rubber 3 x 25 mm, EPDM black stretch eliminating and self-adhesive
- EPDM Closed-cell Foam Sealing Tape 3M 9448A Tape/ White Tape/Yellow Tape
- Self-Adhesive EPDM Sponge Strip
- Single-side Self Adhesive EPDM Foam Strip
- Supplied in 10 meters coil as standard
Available Sizes
| Wide | Height | EPDM Closed Cell | Neoprene Sponge | Wide | Height | EPDM Closed Cell | Neoprene Sponge |
| 10 | 3 | BYC-13 | BYC-61 | 30 | 10 | BYC-123 | BYC-159 |
| 10 | 4 | BYC-14 | BYC-62 | 30 | 12 | BYC-124 | BYC-160 |
| 10 | 5 | BYC-15 | BYC-63 | 30 | 15 | BYC-125 | BYC-161 |
| 10 | 6 | BYC-75 | BYC-99 | 30 | 20 | BYC-126 | BYC-162 |
| 10 | 8 | BYC-76 | BYC-100 | 30 | 25 | BYC-127 | BYC-163 |
| 10 | 10 | BYC-77 | BYC-101 | 40 | 5 | BYC-128 | BYC-164 |
| 15 | 3 | BYC-16 | BYC-64 | 40 | 10 | BYC-129 | BYC-165 |
| 15 | 4 | BYC-17 | BYC-65 | 40 | 15 | BYC-130 | BYC-166 |
| 15 | 5 | BYC-18 | BYC-66 | 40 | 20 | BYC-131 | BYC-167 |
| 15 | 6 | BYC-78 | BYC-102 | 40 | 25 | BYC-132 | BYC-168 |
| 15 | 8 | BYC-79 | BYC-103 | 40 | 30 | BYC-133 | BYC-169 |
| 15 | 10 | BYC-80 | BYC-104 | 50 | 5 | BYC-134 | BYC-170 |
| 15 | 12 | BYC-81 | BYC-105 | 50 | 10 | BYC-135 | BYC-171 |
| 15 | 15 | BYC-82 | BYC-106 | 50 | 15 | BYC-136 | BYC-172 |
| 20 | 3 | BYC-19 | BYC-67 | 50 | 20 | BYC-137 | BYC-173 |
| 20 | 4 | BYC-20 | BYC-68 | 50 | 25 | BYC-138 | BYC-174 |
| 20 | 5 | BYC-21 | BYC-69 | 50 | 30 | BYC-139 | BYC-175 |
| 20 | 6 | BYC-83 | BYC-107 | 60 | 5 | BYC-140 | BYC-176 |
| 20 | 8 | BYC-84 | BYC-108 | 60 | 10 | BYC-141 | BYC-177 |
| 20 | 10 | BYC-85 | BYC-109 | 60 | 15 | BYC-142 | BYC-178 |
| 20 | 12 | BYC-86 | BYC-110 | 60 | 20 | BYC-143 | BYC-179 |
| 20 | 15 | BYC-87 | BYC-111 | 60 | 25 | BYC-144 | BYC-180 |
| 20 | 20 | BYC-88 | BYC-112 | 60 | 30 | BYC-145 | BYC-181 |
| 25 | 3 | BYC-89 | BYC-113 | 70 | 5 | BYC-146 | BYC-182 |
| 25 | 4 | BYC-90 | BYC-114 | 70 | 10 | BYC-147 | BYC-183 |
| 25 | 6 | BYC-91 | BYC-115 | 70 | 15 | BYC-148 | BYC-184 |
| 25 | 8 | BYC-92 | BYC-116 | 70 | 20 | BYC-149 | BYC-185 |
| 25 | 10 | BYC-93 | BYC-117 | 70 | 25 | BYC-150 | BYC-186 |
| 25 | 12 | BYC-94 | BYC-118 | 70 | 30 | BYC-151 | BYC-187 |
| 25 | 15 | BYC-95 | BYC-119 | 80 | 5 | BYC-152 | BYC-188 |
| 25 | 20 | BYC-96 | BYC-120 | 80 | 10 | BYC-153 | BYC-189 |
| 30 | 3 | BYC-22 | BYC-70 | 80 | 15 | BYC-154 | BYC-190 |
| 30 | 4 | BYC-23 | BYC-71 | 80 | 20 | BYC-155 | BYC-191 |
| 30 | 5 | BYC-24 | BYC-72 | 80 | 25 | BYC-156 | BYC-192 |
| 30 | 6 | BYC-97 | BYC-121 | 80 | 30 | BYC-157 | BYC-193 |
| 30 | 8 | BYC-98 | BYC-122 | 80 | 40 | BYC-158 | BYC-194 |
Applications
- Seals & Gaskets – Provides a reliable barrier against air, dust, and moisture.
- Cushioning & Insulation – Used in industrial, construction, and automotive sectors.
- Weatherproofing – Ideal for external applications requiring resistance to the elements.
Brand
- SHIDA RUBBER
Material
- EPDM sponge rubber
Advantages
- Water resistant, and it can stand up to harsh weather conditions such as sleet and snow.
- Excellent resistance to abrasions and tears and ability to stand up to the degrading effects of weathering, ozone and UV ray exposure.
- Good electrical resistance. Its chemical properties make it especially suitable for electrical insulation and gaskets.
- It resists polar solvents, and not just water, but also acids, alkalies, and phosphate esters.
- It does a great job of withstanding steam and low and high temperatures
- It has a low compression set, so it won’t lose much resilience over prolonged pressure.


About Us:
Hebei Shida Seal Group is a leading manufacturer of Cell sponge rubber 3 x 25 mm, EPDM black stretch eliminating and self-adhesive, EPDM Closed-cell Foam Sealing Tape 3M 9448A Tape/ Yellow Tape, 1.5mm Thick Self-Adhesive EPDM Sponge Strip Available In Various Widths Single-side Self Adhesive EPDM Foam Strip, Hollow-D Profile Extruded Seals Pressure sensitive adhesive (PSA) Attachment, D-profile Sealing Profile EPDM Soft Rubber/Sponge Rubber Black, Self-adhesive, Black 1/2″ EPDM Universal Storefront Gasket, EPDM Snap-In Bulb Seal Strip, Extruded EPDM Rubber Gaskets, Press-In Profiles, Edge Protection and Window Rubber Profile, extruded rubber seal gaskets, sealing profiles and edge protection, insertable profiles, clip-on profiles, plug-in profiles, cell sponge rubber profiles, EPDM rubber strips, EPDM rubber seals, EPDM rubber extrusions, EPDM rubber profiles, EPDM rubber gaskets, extruded EPDM rubber parts and molded EPDM rubber parts from Qinghe, Hebei, China. With combined experience within the industry, we have developed the talent, technical knowledge, engineering expertise and equipment to manufacture rubber extrusions meeting the most stringent specifications. Our in-house tool and mould making as well as state-of-the-art development, manufacturing and testing methods ensure a maximum of product quality and reliability.
Capabilities:
- Certified to IATF (international Automotive Task Force) 16949
- Certified to ISO 14001 and ISO 45001 (Environment, Health and Safety)
- Production area 40,000 m²
- Processing of: EPDM Dense and Sponge, CR, NBR
- 5 continuous vulcanization (microwave + hot air ) extrusion lines
- 2 components extrudable
- 3 components extrudable
- Cutting and punching machines for precise length
- Injection presses for mould corners
- Film vulcanization for corners and rings
Main Products:
- Custom Rubber Extrusions and Profiles
- Automotive Weatherstripping, Door Seals, Window Seals
- Cell sponge rubber EPDM self-adhesive
- Edge Trims & Seals,Self-Sealing Weatherstrips
- Window Channels, Flocking and Urethane Slip-coating
- Engineered TPV/TPE Profiles
- Co-extruded Trim Seals (dual durometers with a Metal Core, Segmented Steel or Wire Carrier)
Contact Us:
If your applications require Cell sponge rubber 3 x 25 mm, EPDM black stretch eliminating and self-adhesive, EPDM Closed-cell Foam Sealing Tape 3M 9448A Tape/ Yellow Tape, Self-Adhesive EPDM Sponge Strip Single-side Self Adhesive EPDM Foam Strip, please feel free to contact us. We are committed to supplying our customers with robust rubber components and outstanding services.

